PANTS Size Chart (INCH)
Sizes | Bottoms | Trousers_Waist | Outseam | Hip |
Relax | Relax | Relax | Relax | |
S | 11.8 | 21.3 | 15.4 | 24.0 |
M | 12.6 | 22.8 | 15.7 | 26.0 |
L | 13.4 | 24.4 | 16.1 | 27.6 |
PANTS Size Chart (CM)
Sizes | Bottoms | Trousers_Waist | Outseam | Hip |
Relax | Relax | Relax | Relax | |
S | 30 | 54 | 39 | 61 |
M | 32 | 58 | 40 | 66 |
L | 34 | 62 | 41 | 70 |
- The sports shorts can keep you dry and comfortable
- Breathable and stretchy materials can keep it cool and skin-friendly
- A high waistband keeps the shorts in place and provides a flattering fit
- Solid color for versatility and easy pairing with other workout clothes
- The fabric has a long-lasting high elasticity, good temperature retention and heat resistant, anti-dust, and durable